All-time

Player Ranking

Formula uses matches played, winning percentage, wins − losses, and other factors. Click a player for their full record.

#PlayerRecordPlayed+/−Win %Last Cup
1 Vince Olenik 7-1-3 11 +6 77% 2025
2 James Gurney 9-5-1 15 +4 63% 2025
3 Paul Morgan 8-4-3 15 +4 63% 2025
4 Jon DeAngelis 7-2-1 10 +5 75% 2025
5 Bill Sedwick 7-2-0 9 +5 78% 2025
6 Matt Haas 7-4-1 12 +3 62% 2024
7 Tom Bres 7-4-1 12 +3 62% 2025
8 Brent Keller 5-1-0 6 +4 83% 2022
9 Mark Williams 6-5-2 13 +1 54% 2025
10 Will Bass 6-6-3 15 0 50% 2025
11 Brian Schubert 3-0-0 3 +3 100% 2021
12 Ron George 7-7-1 15 0 50% 2025
13 Rick Gordon 5-6-4 15 -1 47% 2025
14 Adam Hackett 5-6-1 12 -1 46% 2025
15 Jamie Grace 5-6-1 12 -1 46% 2025
16 Dennis Hackett 6-8-1 15 -2 43% 2025
17 Bill George 5-7-3 15 -2 43% 2025
18 Bob Walters 6-8-1 15 -2 43% 2025
19 Brad Schubert 2-1-0 3 +1 67% 2021
20 Charlie Fritz 1-0-1 2 +1 75% 2025
21 Nick Ludka 3-3-0 6 0 50% 2023
22 Glenn Peggs 5-7-0 12 -2 42% 2025
23 Roger Blake 2-2-0 4 0 50% 2024
24 Dan Maletich 2-2-0 4 0 50% 2025
25 Brad Juday 3-5-4 12 -2 42% 2025
26 Jonathan Shoop 1-2-0 3 -1 33% 2023
27 Wade Johnston 0-1-1 2 -1 25% 2025
28 Ron George Sr. 3-6-0 9 -3 33% 2025
29 Dominic Spadafore 4-8-0 12 -4 33% 2025
30 Pat Fitzgerald 0-2-1 3 -2 17% 2022
31 Frank George 1-4-1 6 -3 25% 2025
32 David Best 2-6-1 9 -4 28% 2025
33 Tim Hartland 0-3-0 3 -3 0% 2021
34 Charlie Shoop 0-3-0 3 -3 0% 2023
35 Andy DesJardin 0-3-0 3 -3 0% 2022

Record is wins–losses–halves. Win % counts a halve as half a win. Records, win % and rank count only the 2021–2025 Cups.